Leggings & Shorts Size Guide

Leggings & Shorts Size Guide

All measurements are in centimeters (CM). For the best fit, measure yourself and compare to the chart below.

Measurement XS S M L XL XXL
A – Total Length (including waist) 90 91 92 93 94 95
B – Waist Width (measure along waist edge, relaxed) 24 26 28 30 32 34
C – Waist Width (measured along waist lining) 53 57 57 61 61 63
D – Hip Circumference (7cm above crotch bottom) 30 32 34 36 38 40
E – Front Waist Drop 34.5 36.5 38.5 40.5 42.5 44.5
F – Waist Height 2.5 2.5 2.5 2.5 2.5 2.5
G – Front Rise (not including waist) 11 11 11 11 11 11
H – Back Rise (not including waist) 24 25 26 27 28 29
I – Crotch Width 32 33 34 35 36 37
J – Each Leg Width (measure on lower edge of crotch) 3.5 3.5 3.5 3.5 3.5 3.5
K – Knee Width (at 46cm from waist edge) 5.5 5.5 5.5 5.5 5.5 5.5
L – Calf Circumference (44cm below crotch) 22 23 24 25 26 27
M – Leg Opening (measure on bottom edge) 13 13.5 14.5 15.5 16.5 17.5
N – Crotch Length 12 13 14 15 16 17
O – Bottom Hem (double stitch) 9 9.5 10 10.5 11 11.5
P – Bottom Hem (double stitch) 1.2 1.2 1.2 1.2 1.2 1.2

All measurements are in centimeters (CM). Sizes may vary slightly due to fabric stretch and manufacturing tolerances. When in doubt, size up for a more comfortable fit.